<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revamped Fitness Solutions</title>
	<atom:link href="http://revampedfitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://revampedfitness.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 23:44:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Microwave test</title>
		<link>http://revampedfitness.com/georges-blog/microwave-test/</link>
		<comments>http://revampedfitness.com/georges-blog/microwave-test/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:55:33 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[George's Blog]]></category>

		<guid isPermaLink="false">http://revampedfitness.com/?p=919</guid>
		<description><![CDATA[It has been known for a while warming up your food in a microwave may have some dangerous side effects. The term "nuking" is not just a saying, it is how your food is actually warmed up or cooked, by harmful radiation. This is an experiment done by a girl in secondary school in Sussex. [...]]]></description>
			<content:encoded><![CDATA[It has been known for a while warming up your food in a microwave may have some dangerous side effects. The term "nuking" is not just a saying, it is how your food is actually warmed up or cooked, by harmful radiation. This is an experiment done by a girl in secondary school in Sussex.  Here is how the experiment went <ul>


        The first part she heated to boiling in a pan on the stove, and the second part she heated to boiling in a microwave. 
Then after cooling she used the water to water two identical plants to see if there would be any difference in the growth between the normal boiled water and the water boiled in a microwave. 
She was thinking that the structure or energy of the water may be compromised by microwave. 
As it turned out, even she was amazed at the difference, afterthe experiment which was repeated by her class matesa number of times and had the same result.
<ul>
<img src="http://revampedfitness.com/wp-content/uploads/2012/04/noname1-e1333613666660.jpg" alt="" />
<img src="http://revampedfitness.com/wp-content/uploads/2012/04/noname2-e1333613859827.jpg" alt="" />
<img src="http://revampedfitness.com/wp-content/uploads/2012/04/noname-e1333613826582.jpg" alt="" />
<img src="http://revampedfitness.com/wp-content/uploads/2012/04/noname3-e1333613926228.jpg" alt="" /><ul>
</ul>

it is not difficult to conclude that radiation in the microwave alters the food or liquid being heated up causing damage to the living organism consuming it. Now the human body is resilient however there is a correlation in rise of cancer since the microwave came into mass usage in the late 60s but that is for our next blog. Next time you decide to heat up your dinner consider the owen or perhaps eating cold food. ]]></content:encoded>
			<wfw:commentRss>http://revampedfitness.com/georges-blog/microwave-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The correct training mindset Part 1.</title>
		<link>http://revampedfitness.com/georges-blog/the-correct-training-mindset/</link>
		<comments>http://revampedfitness.com/georges-blog/the-correct-training-mindset/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 08:09:41 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[George's Blog]]></category>

		<guid isPermaLink="false">http://revampedfitness.com/?p=908</guid>
		<description><![CDATA[We all have goals and desires to change something about our physical appearance or improve health. There is an image of the ideal physique and its plastered on the fridge or the Facebook page as motivation, and plans are put into motion to get us there. Gyms packed like sardine cans, bootcamps and aerobics classes [...]]]></description>
			<content:encoded><![CDATA[We all have goals and desires to change something about our physical appearance or improve health. There is an image of the ideal physique and its plastered on the fridge or the Facebook page as motivation, and plans are put into motion to get us there.  Gyms packed like sardine cans, bootcamps and aerobics classes crammed with individuals perusing their fitness goals to look like their photo inspiration. So why do so few succeed and the majority fail?  Is it work ethic maybe not enough training? Not the case most individuals nowadays train up to 5x a week one to two hours at a time? Its the intensity perhaps? Not the case a spinning class for example is an extremely intense form of training yet a few people see the results they desire and at the end of a few months they are exhausted and gain the fat back with interest. Its the diet, its gotta be, right? yes to a degree but not fully. Its not a secret if there is any progress to be made nutritional habits must change however it is a little more complicated than eating chicken and brown rice. So who is the culprit that pulls the rug from under you and steals your progress and leaving you feeling that photo on your Facebook page a distant desire? Its your mindset. Thats correct you sabotage yourself more than realized. So whats the correction needed to get back on track? stay tuned for part 2.
]]></content:encoded>
			<wfw:commentRss>http://revampedfitness.com/georges-blog/the-correct-training-mindset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condition &amp; Conquer Fitness Challenge</title>
		<link>http://revampedfitness.com/uncategorized/condition-conquer-fitness-challenge/</link>
		<comments>http://revampedfitness.com/uncategorized/condition-conquer-fitness-challenge/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:40:25 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://revampedfitness.com/?p=902</guid>
		<description><![CDATA[Its real simple take your goal you've set for yourself go through our conditioning program and conquer that goal.]]></description>
			<content:encoded><![CDATA[Its real simple take your goal you've set for yourself go through our conditioning program and conquer that goal. ]]></content:encoded>
			<wfw:commentRss>http://revampedfitness.com/uncategorized/condition-conquer-fitness-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutritional Corrective Dec 10 2011</title>
		<link>http://revampedfitness.com/georges-blog/nutritional-corrective-dec-10-2011/</link>
		<comments>http://revampedfitness.com/georges-blog/nutritional-corrective-dec-10-2011/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 16:54:45 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[George's Blog]]></category>
		<category><![CDATA[fitness lifestyle choices]]></category>
		<category><![CDATA[good nutrition]]></category>
		<category><![CDATA[poor eating habits]]></category>

		<guid isPermaLink="false">http://revampedfitness.com/?p=831</guid>
		<description><![CDATA[This class runs twice a month and it seats 10 people maximum. George a CSNA looks through food logs of the individuals attending and helps brake down where the nutritional habits are causing stagnation in their fitness goals]]></description>
			<content:encoded><![CDATA[This class runs twice a month and it seats 10 people maximum. George a CSNA looks through food logs of the individuals attending and helps brake down where the nutritional habits are causing stagnation in their fitness goals]]></content:encoded>
			<wfw:commentRss>http://revampedfitness.com/georges-blog/nutritional-corrective-dec-10-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Nutritional Corrective Dec 3 2011</title>
		<link>http://revampedfitness.com/uncategorized/nutritional-corrective-dec-32011/</link>
		<comments>http://revampedfitness.com/uncategorized/nutritional-corrective-dec-32011/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 08:21:02 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[longevity]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[personal training burnaby]]></category>

		<guid isPermaLink="false">http://revampedfitness.com/?p=846</guid>
		<description><![CDATA[This class runs twice a month and it seats 10 people maximum. George a CSNA looks through food logs of the individuals attending and helps brake down where the nutritional habits are causing stagnation in their fitness goals]]></description>
			<content:encoded><![CDATA[This class runs twice a month and it seats 10 people maximum. George a CSNA looks through food logs of the individuals attending and helps brake down where the nutritional habits are causing stagnation in their fitness goals]]></content:encoded>
			<wfw:commentRss>http://revampedfitness.com/uncategorized/nutritional-corrective-dec-32011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny’s Chronicles: My Workout Life Changed Forever From That Day On</title>
		<link>http://revampedfitness.com/johnnys-chronicles/johnny%e2%80%99s-chronicles-my-workout-life-changed-forever-from-that-day/</link>
		<comments>http://revampedfitness.com/johnnys-chronicles/johnny%e2%80%99s-chronicles-my-workout-life-changed-forever-from-that-day/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 23:00:06 +0000</pubDate>
		<dc:creator>Admin_C</dc:creator>
				<category><![CDATA[Johnny's Chronicles]]></category>
		<category><![CDATA[fitness lifestyle choices]]></category>
		<category><![CDATA[ineffective gym workouts]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[workout mentality]]></category>

		<guid isPermaLink="false">http://revampedfitness.com/?p=780</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img class="alignleft" title="My BEFORE look...that's quite the belly isn't it!" src="http://revampedfitness.com/wp-content/uploads/2011/03/iphone-photos-033.jpg" alt="" />	<p   style="margin:0px 0px 15px 0px;position:relative;text-align:left;padding:0px 0px 0px 0px;" >What happened next was a relatively small event but with life altering consequences. I guess it’s funny how when we look back when can often trace back our current path to a single choice. I finally decided—after slight persuasion—to make the trip from North Vancouver to Burnaby to go to the Revamped Fitness Solutions gym with Daniel.</p> 

<p   style="margin:0px 0px 15px 0px;position:relative;text-align:left;padding:0px 0px 0px 0px;" >Daniel was my friend and a team mate <img title="Oh yeah, lots to lose..." class="alignright" src="http://revampedfitness.com/wp-content/uploads/2011/03/iphone-photos-034_crop.jpg" alt="" />from Calgary who was also a trainer at Revamped Fitness. When I first walked into the Revamped Fitness gym, I said to Daniel, “Really, this is it?? How can we work out here if there’s not even a bench!?” He said to me something that I’ll never forget: “Don’t worry about it. We don’t do anything off our backs here.” Still skeptical but open-minded I followed along as we started our workout called The Turbo 150(!!). </p>

<p   style="margin:0px 0px 15px 0px;position:relative;text-align:left;padding:0px 0px 0px 0px;" >The workout was a real eye opener for me. The healthy competition of training with a friend and team mate lit a fire under me and I pushed myself harder than I had since training for water polo. I must have nearly killed myself that day because I was sore for a week. And, I haven’t been to another gym since. This one choice set into motion for me a big lifestyle change.</p>

<p   style="margin:0px 0px 15px 0px;position:relative;text-align:left;padding:0px 0px 0px 0px;" >Check out my before pictures and stay tuned for Part Three from Johnny’s Chronicles: In the Beginning!</p>]]></content:encoded>
			<wfw:commentRss>http://revampedfitness.com/johnnys-chronicles/johnny%e2%80%99s-chronicles-my-workout-life-changed-forever-from-that-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny’s Chronicles: How I Came to Vancouver Got Fat &amp; Ready for a Fitness Revamping</title>
		<link>http://revampedfitness.com/johnnys-chronicles/johnny%e2%80%99s-fitness-chronicles-in-the-beginning-part-1-or-how-i-came-to-vancouver-fat-and-ready-for-a-fitness-lifestyle-breakthrough/</link>
		<comments>http://revampedfitness.com/johnnys-chronicles/johnny%e2%80%99s-fitness-chronicles-in-the-beginning-part-1-or-how-i-came-to-vancouver-fat-and-ready-for-a-fitness-lifestyle-breakthrough/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:59:59 +0000</pubDate>
		<dc:creator>Admin_C</dc:creator>
				<category><![CDATA[Johnny's Chronicles]]></category>
		<category><![CDATA[fitness lifestyle choices]]></category>
		<category><![CDATA[ineffective gym workouts]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[poor eating habits]]></category>
		<category><![CDATA[workout mentality]]></category>

		<guid isPermaLink="false">http://revampedfitness.com/?p=701</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p   style="margin:0px 0px 15px 0px;position:relative;text-align:left;padding:0px 0px 0px 0px;" >It all started for me years ago when I became a member of the Canadian National Water Polo Team and moved to Calgary to train. I developed a hard-working, never-quit, “more is better” workout mentality. We had gym workouts and practiced every day, sometimes twice. I ate anything I wanted and everything in sight and I definitely picked up some bad “Mc-habits.”</p> 

<p   style="margin:0px 0px 15px 0px;position:relative;text-align:left;padding:0px 0px 0px 0px;" >After coming home from a solid performance at the World Student Games for Team Canada in the summer of 2009, I made the difficult decision to leave water polo and move back home to Vancouver. It quickly became evident that even as I left my life in Calgary and the rigorous training behind, those nasty eating habits and lifestyle choices had followed me home.</p>

<p   style="margin:0px 0px 15px 0px;position:relative;text-align:left;padding:0px 0px 0px 0px;" >As you can imagine, I “may” have gained a bit of weight…a whopping 55 lbs in 6 months to be exact. One might think this couldn’t be possible for someone with such a high level of athleticism and drive, but I simply said to myself “I can eat anything. I’ll just work it off.” In those six months I had a gym pass and started to go pretty regularly, but something wasn't working. Sure my training in Calgary had been repetitive and sometimes I may have even questioned its effectiveness at times, but there were always my team mates around to make things fun and a coach to push me.</p> 

<p   style="margin:0px 0px 15px 0px;position:relative;text-align:left;padding:0px 0px 0px 0px;" >In Vancouver things went downhill fast. I was bored of my workouts within a month and I saw no real results. The frustration only got worse from there when I started to really realize that the mirrors weren’t lying and in all respects I was overweight.</p>

<p   style="margin:0px 0px 15px 0px;position:relative;text-align:left;padding:0px 0px 0px 0px;" >Stay tuned for more from The Chronicles of Johnny!</p>]]></content:encoded>
			<wfw:commentRss>http://revampedfitness.com/johnnys-chronicles/johnny%e2%80%99s-fitness-chronicles-in-the-beginning-part-1-or-how-i-came-to-vancouver-fat-and-ready-for-a-fitness-lifestyle-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So&#8230;.what about the bioavailability?</title>
		<link>http://revampedfitness.com/georges-blog/what-about-the-bioavailability/</link>
		<comments>http://revampedfitness.com/georges-blog/what-about-the-bioavailability/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 07:56:21 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[George's Blog]]></category>
		<category><![CDATA[bioavailability]]></category>
		<category><![CDATA[digestability]]></category>
		<category><![CDATA[fitness lifestyle choices]]></category>
		<category><![CDATA[good nutrition]]></category>
		<category><![CDATA[macronutrients]]></category>
		<category><![CDATA[micronutrients]]></category>
		<category><![CDATA[poor eating habits]]></category>

		<guid isPermaLink="false">http://revampedfitness.com/?p=682</guid>
		<description><![CDATA[Okay, let's look at another example: canned tuna. 146g of solid chunks of tuna after being drained has 46g protein, 12g fat (of which 3g are saturated), 517mg of sodium and a little iron. But because the canned tuna has low bioavailability, your body is going to have to work overtime to absorb a very [...]]]></description>
			<content:encoded><![CDATA[<p   style="margin:0px 0px 15px 0px;position:relative;text-align:left;padding:0px 0px 0px 0px;" >For those seeking longevity and healthy living, it has to go in stages. And no matter how small the positive step, a positive step is a move in the right direction. </p>

<p   style="margin:0px 0px 15px 0px;position:relative;text-align:left;padding:0px 0px 0px 0px;" >One very important aspect to look at when improving eating habits is the bioavailability of food. To better understand bioavailability, let's first define some terms:
	<li>Micronutrients = vitamins, minerals and water. </li>
	<li>Macronutrients = protein, fats and carbohydrates. </li>
	<li>Digestibility = how easily the food is digested in the stomach.</li>
	<li>Enzymatic requirement = how much and what enzymes are required for digestion.</li>
	<li>Delivery = how easily the nutrients are delivered to the body's cells.</li></p>
<p   style="margin:0px 0px 15px 0px;position:relative;text-align:left;padding:0px 0px 0px 0px;" ><p>So as an example, wild salmon sashimi is an excellent choice of food as it has very high bioavailability. This means that once the sashimi is eaten, the enzymatic requirement for digestion is minimal and it doesn't take a large amount of hydrochloric acid (stomach acid) to digest it. This makes it very easy for the digestive tract to break down the salmon and deliver the micro- and macronutrients to the body's cells. And, even better, the percentage of the nutrients delivered to the cells is very high unlike lower bioavailable foods such a very well-grilled chicken breast or canned foods like canned beans or canned tuna. </p></p>

<p>Okay, let's look at another example: canned tuna. 146g of solid chunks of tuna after being drained has 46g protein, 12g fat (of which 3g are saturated), 517mg of sodium and a little iron. But because the canned tuna has low bioavailability, your body is going to have to work overtime to absorb a very small portion of those micro- and macronutrients and in the end, it will have minimal uptake and delivery. So you may be eating high protein but your body will only absorb a portion of it due to its low bioavailability.</p>

<p>This is one of the reasons I personally like whey protein and I advise clients to use it. Whey protein has extremely high bioavailability. </p>
<p>
The closer the food remains to the way nature intended it to be, the higher the bioavailability and it will cause less strain on the digestive enzymes and organs. So keep this in mind next time the grill comes on and the steak and hotdogs start sizzling. If you eat that stuff, your liver, pancreas, and digestive tract (just to name a few) will also start sizzling! </p>

<p>Go as bioavailable as possible for optimum health, longetivity and to optimize your fitness gains.</p>
]]></content:encoded>
			<wfw:commentRss>http://revampedfitness.com/georges-blog/what-about-the-bioavailability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case of Dairy</title>
		<link>http://revampedfitness.com/georges-blog/the-case-of-dairy/</link>
		<comments>http://revampedfitness.com/georges-blog/the-case-of-dairy/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 08:30:00 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[George's Blog]]></category>
		<category><![CDATA[acid load]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[fitness lifestyle choices]]></category>
		<category><![CDATA[good nutrition]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[poor eating habits]]></category>

		<guid isPermaLink="false">http://revampedfitness.com/?p=540</guid>
		<description><![CDATA["Don't kill the messenger." I have said this to many clients and others who I told to QUIT MILK and all dairy in general and the response is never welcoming. Especially since more than 50% of our clientele are women between the ages of 30 and 50 and as a result are concerned with calcium [...]]]></description>
			<content:encoded><![CDATA[<p>"Don't kill the messenger." I have said this to many clients and others who I told to QUIT MILK and all dairy in general and the response is never welcoming. Especially since more than 50% of our clientele are women between the ages of 30 and 50 and as a result are concerned with calcium intake to prevent osteoporosis.</p>
<p>Most of us were raised on milk. It tastes good and it's full of nutrients like calcium, vitamin D and protein, so what's wrong with that?</p>
<p>The problem is milk has a huge financial backing and is cleverly advertised to create misdirection regarding its flaws. When milk is advertised as containing calcium, it's true. It does contain calcium. However, your body will never see any of it.</p>
<p>Instead the body will be forced to draw on calcium reserves already in the body to compensate for the acidity that milk causes. That's right. Dairy products will rob you of calcium by increasing the net acid load in the body which then has to be neutralized by calcium reserves from your bones. And what does that lead to in the long run? If you guessed osteoporosis, then you are correct.</p>
<p>Just take a look at the countries that have high quantities of dairy consumption correlated with osteoporosis and hip fracture. The United States is the highest consumer of dairy-sourced calcium followed by New Zealand and Sweden. And it's these same countries that have the highest incidence of osteoporosis and hip fracture.</p>
<p>The bottom line is this. It comes down to freedom of choice, just like with cigarettes. So if you are reading this post, do your own research from independent studies. Try it. Google words like "milk, acid, consume, high correlation, osteoporosis and hip fracture" and see for yourself.</p>
<p>This post is just a small insight regarding dairy. Stay tuned as more will be covered in upcoming posts regarding nutrition, training and overall mental and physical longevity.</p>]]></content:encoded>
			<wfw:commentRss>http://revampedfitness.com/georges-blog/the-case-of-dairy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

